



Clean manufacturer-style product views plus real DMI equipment. Exact options and configuration vary by unit.
THE NUMBERS
Key specs
| Capacity | 2, 3 and 4 ton standard RoadSaver trailer configurations |
|---|---|
| Heating | Diesel or propane; air-jacketed or oil-jacketed configurations |
| Burner | 105,000 BTU minimum diesel or propane fuel source on technical datasheet |
| Temperature control | Automatic |
| Hopper | Fully insulated; heated floor, shovel deck and walls |
| Trailer | 2 ton single axle; 3–4 ton tandem axle; electric brakes and safety breakaway |
| GVWR | 2 ton: 7,000 lb; 3–4 ton: 14,000 lb |
| Width | 88 in |
| Construction | Heavy-duty steel; 1/4 in hopper floor; triple-wall construction |
Best fit
A straightforward trailer solution when the crew needs hot mix at the job and, with oil-jacketed configurations, the ability to reheat or reclaim usable asphalt.
Need a different configuration?
Compare RoadSaver trailers, slip-ins, auger systems and truck/chassis-mounted hot boxes, or ask Darrell which setup fits the work.
COMPARE HOT BOX OPTIONS → USED EQUIPMENT →